For posterity sake, it is important to mention that it is barely past the second week of October 2023 at the time of writing this post. That is to say that the notorious December boom for Nollywood movies has barely gotten a chance to start talk less of take effect.
So in the tenth month of the year, what is the current state of nollywood movies at the box office you may ask. Here we go:
Italicized are the names of movies still running in cinemas at the time of this publication
Rank | Movie Name | Release Date | Earnings | Genre |
#15 | The Bloom Boys | April 28, 2023 | N 19, 456, 059 | Comedy |
#14 | Different Strokes | March 31, 2023 | N 19, 845, 450 | Drama |
#13 | Hotel Labamba | July 28, 2023 | N 20, 457, 383 | Comedy |
#12 | Something Like Gold | September 29, 2023 | N 27, 974, 475 | Romance |
#11 | The Bride Price | May 5, 2023 | N 30, 586, 205 | Comedy |
#10 | A Bag of Trouble | August 18, 2023 | N31, 316, 762 | Comedy |
#9 | Love, Lust & Other Things | July 7, 2023 | N 31, 962, 243 | Romance |
#8 | A Weekend To Forget | September 22, 2023 | N 34, 187, 600 | Thriller |
#7 | Honey Money | April 28, 2023 | N 41, 729, 950 | Crime/Drama |
#6 | Domitila: The Sequel | April 7, 2023 | N 45, 113, 959 | Action/Crime |
#5 | Love In A Pandemic | February 10, 2023 | N 46, 479, 700 | Romance |
#4 | Big Love | June 28, 2023 | N 48, 466, 375 | Romance |
#3 | The Kuju’s Again | April 21, 2023 | N 53, 538, 450 | Comedy/Drama |
#2 | Kesari | August 25, 2023 | N 74, 842, 425 | Epic |
#1 | Orisa | July 21, 2023 | N 127, 158, 950 | Epic |
All numbers and data points are curated from CEA Nigeria
What's your reaction?
Classic
0%
Funny
0%
Good
100%
What!?
0%
Meh...
0%
Bad
0%
Refund
0%
Comments